- occupants 2
-
1 Double bed
1 - 1 Bedroom 1
- 1 bathroom 1
- 36 m² 36 m²
- Wi-Fi Wi-Fi
AlmeriaSuite Las Negras Beach
Níjar - Apartment
Accommodation
Description
Welcome to AlmeriaSuite Las Negras Beach, an elegant accommodation located in Níjar, Almería, designed to offer you a comfortable and memorable stay. This property perfectly accommodates couples and individual travellers, with capacity for a maximum of 2 adult guests.
The property has a surface area of 36 square metres, optimised to provide all the necessary services for a pleasant experience. It has a bedroom equipped with a quality double bed, ideal for resting after exploring the Almería coast.
The bathroom is fully equipped with a shower, guaranteeing comfort and hygiene during your stay. The open-plan kitchen integrated into the main space includes a wide range of appliances and utensils: refrigerator, freezer, washing machine, microwave, coffee maker, toaster, kettle, as well as all the crockery and kitchenware necessary to prepare your meals.
As for air conditioning and comfort, the property has air conditioning and a heat pump heating system, ensuring a pleasant temperature at any time of year. WiFi internet connection will allow you to stay connected during your stay.
The accommodation has a television for your entertainment.
Distribution of bedrooms
Bathroom distribution
Special features
Open plan kitchen (Hotplate of glass ceramics)
General
Mandatory or included services
Optional services
Your schedule
Security Deposit (refundable)
Comments
- No pets allowed
Map and distances
Booking conditions
From the booking date until 16 days before check-in, there is no cancellation penalty
In case of cancellation the following charges will apply
Additional notes
- The agency asks you to contact them a week before arrival to inform them of your plane/ship Nº and the arrival time to arrange key collection.
- Refund of security deposit to the credit card 24/48h after your departure
- Arrival out of office opening hours: keys will be left in a safety box. The total amount must be paid in advance.
Availability calendar
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
